【特別価格】A4 モノクロ レーザープリンタ T650DN
トップページ > 【特別価格】A4 モノクロ レーザープリンタ T650DN
![]() |



※印刷単価はブラックトナー(大容量)T650H11Pを使用した場合となります。
多目的
一般的な印刷から専門的なオフィス印刷まで、1 台のプリンタに集約し、様々なビジネスアプリケーションのニーズをサポートします。
パワフル
標準 128MB RAM、(最大 640MB まで拡張可能)、457 MHz プロセッサで、大規模なプリントジョブをパワフルに処理します。
セキュリティ
Lexmark MarkNet(TM) N8000 シリーズプリントサーバと各種ネットワークプリンタには、プリンタ通信、データ暗号化において、SNMP (Simple Network Management Protocol) v3、SSL (Secure Sockets Layer)、IPSec (IP Security) および 802.1x 認証などによる、様々な安全対策が講じられています。
便利
ネットワークプリンタの場合、便利な USB ダイレクトインターフェースを操作パネルから直接操作することで、USB フラッシュドライブから PDF を直接プリントすることができます。
| UNSPSC Code | 43212105 |
| Print Speed (A4 mono): Up to | 43 ppm |
| Print Speed (A4 mono) Duplex: Up to | 35 spm |
| Print Speed (Letter mono): Up to | 45 ppm |
| Print Speed (Letter mono) Duplex: Up to | 36 spm |
| Time to First Page (Black) As fast as | 7.5 seconds |
| Print Resolution, Black | 1200 Image Quality 1200 x 1200 dpi 2400 Image Quality 600 x 600 dpi |
| Processor | 500 MHz |
| Memory, standard | 128 MB |
| Memory, maximum | 640 MB |
| Expandable Memory Options | Yes |
| Apple Macintosh Operating Systems Supported | Apple Mac OS X Apple Mac OS 9.2 |
| Citrix MetaFrame | Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0 Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64 |
| Linux Operating Systems Supported | Linpus Linux Desktop 9.2, 9.3 Red Hat Enterprise Linux WS 3.0, 4.0, 5.0 SUSE Linux Enterprise Server 8.0, 9.0, 10, 11 SUSE Linux Enterprise Desktop 10 openSUSE 10.2, 10.3, 11.0, 11.1 Linspire Linux 6.0 Debian GNU/Linux 4.0 Red Flag Linux Desktop 5.0, 6.0 Ubuntu 7.10 Ubuntu 8.04 LTS SUSE Linux Enterprise Desktop 11 Debian GNU/Linux 5.0 Ubuntu 8.10, 9.04 |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows 2000 Server running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 running Terminal Services Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows Server 2008 running Terminal Services Microsoft Windows Server 2008 x64 running Terminal Services Microsoft Windows 7 |
| Novell Operating Systems Supported | Novell(R) Open Enterprise Server for Netware with NDS, iPrint or Novell Distributed Print Services (NDPS) Novell NetWare(R) 3.2, 4.2 (bindery) Novell NetWare 4.2, 5.x and 6.x (NDS) Novell NetWare 5.x, 6.x with iPrint or Novell Distributed Print Services (NDPS) |
| UNIX Operating Systems Supported | Sun Solaris SPARC 8, 9, 10 Sun Solaris x86 10 HP-UX 11.11, 11.23, 11.31 IBM AIX 5.2, 5.3, 6.1 |
| Other Operating Systems Supported | IBM iSeries or IBM AS/400(R) Systems with TCP/IP with OS/400(R) V3R1 or later using OS/400 Host Print Transform Virtually any platform supporting TCP/IP |
| Paper Handling Standard | 250-Sheet Duplex Unit 100-Sheet Multipurpose Feeder 250-Sheet Input Tray 350-Sheet Output Bin |
| Paper Handling Optional | 1,850-Sheet High-capacity Output Stacker 200-Sheet Universally Adjustable Tray with Drawer 400-Sheet Universally Adjustable Tray with Drawer 5-bin Mailbox 550-Sheet Drawer Envelope Feeder 250-Sheet Drawer Optional furniture required. 550-Sheet Output Expander StapleSmart II Finisher 2,000-Sheet High-capacity Feeder (Caster Base required) |
| Paper Input Capacity, Standard: Up to | 350
pages 75 gsm bond |
| Paper Input Capacity, Maximum: Up to | 4000 pages 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 350
pages 75 gsm bond |
| Envelope Capacity | 85
|
| Finishing Option? | Yes |
| Number of Paper Inputs, Maximum | 6 |
| Media Types Supported | Card Stock Dual Web Labels Envelopes Integrated Labels Paper Labels Plain Paper Polyester Labels Transparencies Vinyl Labels Refer to the Card Stock & Label Guide |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 DL Envelope Executive Folio JIS-B5 Legal Letter Statement Universal A6 |
| Supplies Yield | 25,000*-page High Yield Print Cartridge *Average standard page yield value declared in accordance with ISO/IEC 19752 7,000*-page Print Cartridge |
| Standard Ports | Fast Ethernet One Internal Card Slot USB 2.0 Specification Hi-Speed Certified (Type B) Front USB port Compatible with USB 2.0 Specification (Type A) |
| Optional Local Ports | Internal RS-232C serial Parallel 1284-B Interface Card |
| Optional Network Ports | Lexmark N4050e 802.11g Wireless Print Server (Print Only) External MarkNet(TM) N7020e Gigabit Ethernet Internal MarkNet(TM) N8120 Gigabit Ethernet Internal MarkNet(TM) N8130 Fiber Fast Ethernet Internal MarkNet(TM) N8150 802.11b/g/n Wireless |
| Network Printing Methods | LPR/LPD Direct IP (Port 9100) Socket (Raw TCP/IP) HTTP NDS Queue-based Printing NDPS/NEPS (Novell Distributed Print Services, Novell Netware Enterprise Print Services) Enhanced IP (Port 9400) FTP, TFTP IPP 1.1 (Internet Printing Protocol) ThinPrint .print integration |
| Network Protocol Support | TCP/IP IPv4 IPX/SPX AppleTalk(TM) LexLink (DLC) TCP/IP IPv6 TCP UDP |
| Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 158 scalable PostScript fonts 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. |
| Printer Languages (Standard) | PCL 5e Emulation PCL 6 Emulation PPDS PostScript 3 Emulation xHTML PDF 1.6 Direct Image Microsoft XPS (XML Paper Specification) |
| Packaged Size (mm - H x W x D) | 804 x 695 x 535 mm |
| Size (mm - H x W x D) | 402.5 x 425 x 640 mm |
| Noise Level, Idle | 26 dBA |
| Print Noise Level, Operating | 53 dBA |
| Product Guarantee | 1 Year Onsite, Next Business Day |
| Product Certifications | Energy Star, Blue Angel (RAL-UZ-122), CAN/CSA-C22.2 60950-1, CSA E60825-1, ICES-003 Class B, BSMI Class B, CNS 13438, VCCI Class B, US FDA, FCC Class B, UL 60950-1, IEC 320-1, EN/IEC 60320-1, CE Class B, CB IEC 60950-1, EN 60950-1, EN/IEC 61000-3, EN 55022 Class B, EN 55024, EN/IEC 60825-1, GS (TUV), SEMKO, UL AR, CS, TUV Rh, SMA C-tick mark Class B, CCC Class B, CISPIR 22 Class B, EK Mark, N Mark |
| Duty Cycle Notes | "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. "Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
| Maximum Monthly Duty Cycle: Up to | 200000 pages per month |
| Recommended Monthly Page Volume | 3000 - 20000 Pages |
| Specified Operating Environment | Temperature: 16 to 32°C (60 to 90°F) Humidity: 8 to 80% Relative Humidity Altitude: 0 - 3048 Meters (10,000 Feet) |
| Energy Star Typical Electricity Consumption (TEC) | 6.01 kilowatt-hours per week |

現在保守延長は終了いたしました。















